mac80211: update regdb.txt
This was copied from wireless-regdb.git commit a14052b85e5d70e37a31962a9c56c0cdbb9acafc The passive-scan/no-ibss flag of channels 36-48 in the world regd were removed like it was done in r32126. Signed-off-by: Hauke Mehrtens <hauke@hauke-m.de> SVN-Revision: 38797
This commit is contained in:
		| @@ -1,22 +1,29 @@ | |||||||
| # This is the world regulatory domain | # This is the world regulatory domain | ||||||
| country 00: | country 00: | ||||||
| 	(2402 - 2472 @ 40), (3, 20) | 	(2402 - 2472 @ 40), (3, 20) | ||||||
|         # Channel 12 - 13. No HT40 channel fits here | 	# Channel 12 - 13. | ||||||
|         (2457 - 2482 @ 20), (3, 20), PASSIVE-SCAN, NO-IBSS | 	(2457 - 2482 @ 40), (3, 20), PASSIVE-SCAN, NO-IBSS | ||||||
| 	# Channel 14. Only JP enables this and for 802.11b only | 	# Channel 14. Only JP enables this and for 802.11b only | ||||||
| 	(2474 - 2494 @ 20), (3, 20), PASSIVE-SCAN, NO-IBSS, NO-OFDM | 	(2474 - 2494 @ 20), (3, 20), PASSIVE-SCAN, NO-IBSS, NO-OFDM | ||||||
| 	# Channel 36 - 48 | 	# Channel 36 - 48 | ||||||
|         (5170 - 5250 @ 40), (3, 20) | 	(5170 - 5250 @ 80), (3, 20) | ||||||
| 	# NB: 5260 MHz - 5700 MHz requies DFS | 	# NB: 5260 MHz - 5700 MHz requies DFS | ||||||
| 	# Channel 149 - 165 | 	# Channel 149 - 165 | ||||||
|         (5735 - 5835 @ 40), (3, 20), PASSIVE-SCAN, NO-IBSS | 	(5735 - 5835 @ 80), (3, 20), PASSIVE-SCAN, NO-IBSS | ||||||
|  | 	# IEEE 802.11ad (60GHz), channels 1..3 | ||||||
|  | 	(57240 - 63720 @ 2160), (N/A, 0) | ||||||
|  |  | ||||||
|  |  | ||||||
|  | country AD: | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country AE: | country AE: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 80), (3, 17) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 80), (3, 24), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 80), (3, 24), DFS | ||||||
|  | 	(5735 - 5835 @ 80), (3, 30) | ||||||
|  |  | ||||||
| country AL: | country AL: | ||||||
| 	(2402 - 2482 @ 20), (N/A, 20) | 	(2402 - 2482 @ 20), (N/A, 20) | ||||||
| @@ -34,22 +41,25 @@ country AN: | |||||||
|  |  | ||||||
| country AR: | country AR: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (3, 17) | 	(5170 - 5250 @ 80), (3, 17) | ||||||
| 	(5250 - 5330 @ 40), (3, 20), DFS | 	(5250 - 5330 @ 80), (3, 24), DFS | ||||||
| 	(5490 - 5710 @ 40), (3, 20), DFS | 	(5490 - 5710 @ 80), (3, 24), DFS | ||||||
| 	(5735 - 5835 @ 40), (3, 30) | 	(5735 - 5835 @ 80), (3, 30) | ||||||
|  |  | ||||||
| country AT: DFS-ETSI | country AT: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 80), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 80), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 80), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country AU: | country AU: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (3, 23) | 	(5170 - 5250 @ 80), (3, 17) | ||||||
| 	(5250 - 5330 @ 40), (3, 23), DFS | 	(5250 - 5330 @ 80), (3, 24), DFS | ||||||
| 	(5735 - 5835 @ 40), (3, 30) | 	(5490 - 5710 @ 80), (3, 24), DFS | ||||||
|  | 	(5735 - 5835 @ 80), (3, 30) | ||||||
|  |  | ||||||
| country AW: | country AW: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| @@ -67,6 +77,8 @@ country BA: DFS-ETSI | |||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 40), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 40), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 40), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country BB: | country BB: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| @@ -79,15 +91,19 @@ country BD: | |||||||
|  |  | ||||||
| country BE: DFS-ETSI | country BE: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 80), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 80), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 80), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country BG: DFS-ETSI | country BG: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 23) | 	(5170 - 5250 @ 40), (N/A, 23) | ||||||
| 	(5250 - 5290 @ 40), (N/A, 23), DFS | 	(5250 - 5290 @ 40), (N/A, 23), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 30), DFS | 	(5490 - 5710 @ 40), (N/A, 30), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country BH: | country BH: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| @@ -112,10 +128,10 @@ country BO: | |||||||
|  |  | ||||||
| country BR: | country BR: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (3, 17) | 	(5170 - 5250 @ 80), (3, 17) | ||||||
| 	(5250 - 5330 @ 40), (3, 20), DFS | 	(5250 - 5330 @ 80), (3, 24), DFS | ||||||
| 	(5490 - 5710 @ 40), (3, 20), DFS | 	(5490 - 5710 @ 80), (3, 24), DFS | ||||||
| 	(5735 - 5835 @ 40), (3, 30) | 	(5735 - 5835 @ 80), (3, 30) | ||||||
|  |  | ||||||
| country BY: | country BY: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| @@ -129,16 +145,18 @@ country BZ: | |||||||
|  |  | ||||||
| country CA: | country CA: | ||||||
| 	(2402 - 2472 @ 40), (3, 27) | 	(2402 - 2472 @ 40), (3, 27) | ||||||
| 	(5170 - 5250 @ 40), (3, 17) | 	(5170 - 5250 @ 80), (3, 17) | ||||||
| 	(5250 - 5330 @ 40), (3, 20), DFS | 	(5250 - 5330 @ 80), (3, 24), DFS | ||||||
| 	(5490 - 5710 @ 40), (3, 20), DFS | 	(5490 - 5710 @ 80), (3, 24), DFS | ||||||
| 	(5735 - 5835 @ 40), (3, 30) | 	(5735 - 5835 @ 80), (3, 30) | ||||||
|  |  | ||||||
| country CH: DFS-ETSI | country CH: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 80), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 80), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 80), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country CL: | country CL: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| @@ -148,31 +166,34 @@ country CL: | |||||||
|  |  | ||||||
| country CN: | country CN: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5735 - 5835 @ 40), (N/A, 30) | 	(5735 - 5835 @ 80), (N/A, 30) | ||||||
|  | 	# 60 gHz band channels 1,4: 28dBm, channels 2,3: 44dBm | ||||||
|  | 	# ref: http://www.miit.gov.cn/n11293472/n11505629/n11506593/n11960250/n11960606/n11960700/n12330791.files/n12330790.pdf | ||||||
|  | 	(57240 - 59400 @ 2160), (N/A, 28) | ||||||
|  | 	(59400 - 63720 @ 2160), (N/A, 44) | ||||||
|  | 	(63720 - 65880 @ 2160), (N/A, 28) | ||||||
|  |  | ||||||
| country CO: | country CO: | ||||||
| 	(2402 - 2472 @ 40), (3, 27) | 	(2402 - 2472 @ 40), (3, 27) | ||||||
| 	(5170 - 5250 @ 40), (3, 17) | 	(5170 - 5250 @ 80), (3, 17) | ||||||
| 	(5250 - 5330 @ 40), (3, 23), DFS | 	(5250 - 5330 @ 80), (3, 24), DFS | ||||||
| 	(5735 - 5835 @ 40), (3, 30) | 	(5490 - 5710 @ 80), (3, 24), DFS | ||||||
|  | 	(5735 - 5835 @ 80), (3, 30) | ||||||
|  |  | ||||||
| country CR: | country CR: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 20), (3, 17) | 	(5170 - 5250 @ 80), (3, 17) | ||||||
| 	(5250 - 5330 @ 20), (3, 23), DFS | 	(5250 - 5330 @ 80), (3, 24), DFS | ||||||
| 	(5735 - 5835 @ 20), (3, 30) | 	(5490 - 5710 @ 80), (3, 24), DFS | ||||||
|  | 	(5735 - 5835 @ 80), (3, 30) | ||||||
| country CS: |  | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) |  | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) |  | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS |  | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS |  | ||||||
|  |  | ||||||
| country CY: DFS-ETSI | country CY: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 40), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 40), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 40), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| # Data from http://www.ctu.eu/164/download/VOR/VOR-12-08-2005-34.pdf | # Data from http://www.ctu.eu/164/download/VOR/VOR-12-08-2005-34.pdf | ||||||
| # and http://www.ctu.eu/164/download/VOR/VOR-12-05-2007-6-AN.pdf | # and http://www.ctu.eu/164/download/VOR/VOR-12-05-2007-6-AN.pdf | ||||||
| @@ -180,9 +201,11 @@ country CY: DFS-ETSI | |||||||
| # implemented. | # implemented. | ||||||
| country CZ: DFS-ETSI | country CZ: DFS-ETSI | ||||||
| 	(2400 - 2483.5 @ 40), (N/A, 100 mW) | 	(2400 - 2483.5 @ 40), (N/A, 100 mW) | ||||||
| 	(5150 - 5250 @ 40), (N/A, 200 mW), NO-OUTDOOR | 	(5150 - 5250 @ 80), (N/A, 200 mW), NO-OUTDOOR | ||||||
| 	(5250 - 5350 @ 40), (N/A, 100 mW), NO-OUTDOOR, DFS | 	(5250 - 5350 @ 80), (N/A, 100 mW), NO-OUTDOOR, DFS | ||||||
| 	(5470 - 5725 @ 40), (N/A, 500 mW), DFS | 	(5470 - 5725 @ 80), (N/A, 500 mW), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| # Data from "Frequenznutzungsplan" (as published in April 2008), downloaded from | # Data from "Frequenznutzungsplan" (as published in April 2008), downloaded from | ||||||
| # http://www.bundesnetzagentur.de/cae/servlet/contentblob/38448/publicationFile/2659/Frequenznutzungsplan2008_Id17448pdf.pdf | # http://www.bundesnetzagentur.de/cae/servlet/contentblob/38448/publicationFile/2659/Frequenznutzungsplan2008_Id17448pdf.pdf | ||||||
| @@ -200,17 +223,21 @@ country DE: DFS-ETSI | |||||||
| 	# entries 279004 and 280006 | 	# entries 279004 and 280006 | ||||||
| 	(2400 - 2483.5 @ 40), (N/A, 100 mW) | 	(2400 - 2483.5 @ 40), (N/A, 100 mW) | ||||||
| 	# entry 303005 | 	# entry 303005 | ||||||
| 	(5150 - 5250 @ 40), (N/A, 100 mW), NO-OUTDOOR | 	(5150 - 5250 @ 80), (N/A, 100 mW), NO-OUTDOOR | ||||||
| 	# entries 304002 and 305002 | 	# entries 304002 and 305002 | ||||||
| 	(5250 - 5350 @ 40), (N/A, 100 mW), NO-OUTDOOR, DFS | 	(5250 - 5350 @ 80), (N/A, 100 mW), NO-OUTDOOR, DFS | ||||||
| 	# entries 308002, 309001 and 310003 | 	# entries 308002, 309001 and 310003 | ||||||
| 	(5470 - 5725 @ 40), (N/A, 500 mW), DFS | 	(5470 - 5725 @ 80), (N/A, 500 mW), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country DK: DFS-ETSI | country DK: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 80), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 80), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 80), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country DO: | country DO: | ||||||
| 	(2402 - 2472 @ 40), (3, 27) | 	(2402 - 2472 @ 40), (3, 27) | ||||||
| @@ -223,15 +250,18 @@ country DZ: | |||||||
|  |  | ||||||
| country EC: | country EC: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 20), (3, 17) | 	(5170 - 5250 @ 80), (3, 17) | ||||||
| 	(5250 - 5330 @ 20), (3, 23), DFS | 	(5250 - 5330 @ 80), (3, 24), DFS | ||||||
| 	(5735 - 5835 @ 20), (3, 30) | 	(5490 - 5710 @ 80), (3, 24), DFS | ||||||
|  | 	(5735 - 5835 @ 80), (3, 30) | ||||||
|  |  | ||||||
| country EE: DFS-ETSI | country EE: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 40), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 40), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 40), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country EG: | country EG: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| @@ -239,33 +269,43 @@ country EG: | |||||||
| 	(5250 - 5330 @ 20), (N/A, 20), DFS | 	(5250 - 5330 @ 20), (N/A, 20), DFS | ||||||
|  |  | ||||||
| country ES: DFS-ETSI | country ES: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2400 - 2483.5 @ 40), (N/A, 100 mW) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5150 - 5250 @ 80), (N/A, 100 mW), NO-OUTDOOR | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5350 @ 80), (N/A, 100 mW), NO-OUTDOOR, DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5470 - 5725 @ 80), (N/A, 500 mW), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country FI: DFS-ETSI | country FI: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 80), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 80), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 80), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country FR: DFS-ETSI | country FR: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 80), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 80), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 80), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country GE: | country GE: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 18) | 	(5170 - 5250 @ 40), (N/A, 18) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 18), DFS | 	(5250 - 5330 @ 40), (N/A, 18), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country GB: DFS-ETSI | country GB: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 80), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 80), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 80), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country GD: | country GD: | ||||||
| 	(2402 - 2472 @ 40), (3, 27) | 	(2402 - 2472 @ 40), (3, 27) | ||||||
| @@ -276,9 +316,11 @@ country GD: | |||||||
|  |  | ||||||
| country GR: DFS-ETSI | country GR: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 80), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 80), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 80), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country GL: DFS-ETSI | country GL: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| @@ -294,9 +336,10 @@ country GT: | |||||||
|  |  | ||||||
| country GU: | country GU: | ||||||
| 	(2402 - 2472 @ 40), (3, 27) | 	(2402 - 2472 @ 40), (3, 27) | ||||||
| 	(5170 - 5250 @ 20), (3, 17) | 	(5170 - 5250 @ 80), (3, 17) | ||||||
| 	(5250 - 5330 @ 20), (3, 23), DFS | 	(5250 - 5330 @ 80), (3, 24), DFS | ||||||
| 	(5735 - 5835 @ 20), (3, 30) | 	(5490 - 5710 @ 80), (3, 24), DFS | ||||||
|  | 	(5735 - 5835 @ 80), (3, 30) | ||||||
|  |  | ||||||
| country HN: | country HN: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| @@ -307,16 +350,18 @@ country HN: | |||||||
|  |  | ||||||
| country HK: | country HK: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (3, 17) | 	(5170 - 5250 @ 80), (3, 17) | ||||||
| 	(5250 - 5330 @ 40), (3, 20), DFS | 	(5250 - 5330 @ 80), (3, 24), DFS | ||||||
| 	(5490 - 5710 @ 40), (3, 20), DFS | 	(5490 - 5710 @ 80), (3, 24), DFS | ||||||
| 	(5735 - 5835 @ 40), (3, 30) | 	(5735 - 5835 @ 80), (3, 30) | ||||||
|  |  | ||||||
| country HR: DFS-ETSI | country HR: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 40), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 40), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 40), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country HT: | country HT: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| @@ -329,20 +374,26 @@ country HU: DFS-ETSI | |||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 40), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 40), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 40), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country ID: | country ID: | ||||||
|  | 	# ref: http://www.postel.go.id/content/ID/regulasi/standardisasi/kepdir/bwa%205,8%20ghz.pdf | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
|  | 	(5735 - 5815 @ 80), (N/A, 20) | ||||||
|  |  | ||||||
| country IE: DFS-ETSI | country IE: DFS-ETSI | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 80), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 80), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 80), (N/A, 27), DFS | ||||||
|  | 	# 60 gHz band channels 1-4, ref: Etsi En 302 567 | ||||||
|  | 	(57240 - 65880 @ 2160), (N/A, 40), NO-OUTDOOR | ||||||
|  |  | ||||||
| country IL: | country IL: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| 	(5150 - 5250 @ 40), (N/A, 200 mW), NO-OUTDOOR | 	(5150 - 5250 @ 80), (N/A, 200 mW), NO-OUTDOOR | ||||||
| 	(5250 - 5350 @ 40), (N/A, 200 mW), NO-OUTDOOR, DFS | 	(5250 - 5350 @ 80), (N/A, 200 mW), NO-OUTDOOR, DFS | ||||||
|  |  | ||||||
| country IN: | country IN: | ||||||
| 	(2402 - 2482 @ 40), (N/A, 20) | 	(2402 - 2482 @ 40), (N/A, 20) | ||||||
| @@ -355,6 +406,8 @@ country IS: DFS-ETSI | |||||||
| 	(5170 - 5250 @ 40), (N/A, 20) | 	(5170 - 5250 @ 40), (N/A, 20) | ||||||
| 	(5250 - 5330 @ 40), (N/A, 20), DFS | 	(5250 - 5330 @ 40), (N/A, 20), DFS | ||||||
| 	(5490 - 5710 @ 40), (N/A, 27), DFS | 	(5490 - 5710 @ 40), (N/A, 27), DFS | ||||||
